Line Item Order Data List
Sync Order Data| S.No. | Order Date | Order Name | Customer Email | Discount Amount | Shipping | Order Total | Quantity | Selling Price | MRP | Cancelled At | Payment Method | Shipping Method | Line Item Name | Shipping Name | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Order Date | Order Name | Customer Email | Discount Amount | Shipping | Order Total | Quantity | Selling Price | MRP | Cancelled At | Payment Method | Shipping Method | Line Item Name | Shipping Name | State |
| 1 | 22-06-2026 | #21823 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Razorpay | Standard | Red Regular Fit Casual Cotton shirt for men (CIVIS) - L | - | West Bengal |
| 2 | 21-06-2026 | #21822 | [email protected] | N/A | - | 2,599 | 1 | 2599.00 | 2599.00 | - | Razorpay | Standard | Aldeno Men Oxford Yellow Casual Shirt (GOLDY) - L | - | Maharashtra |
| 3 | 20-06-2026 | #21821 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Razorpay | Standard | Pink Regular Fit Striped Formal Cotton Shirt for Men (LAYLA) - L | - | Rajasthan |
| 4 | 20-06-2026 | #21820 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Razorpay | Standard | Blue Regular Fit Casual Cotton Shirt for men (ELANE) - XL | - | Chhattisgarh |
| 5 | 17-06-2026 | #21815 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Razorpay Direct - Credit Cards | Standard | Aldeno Mens Regular Fit Plain Lavender Casual Cotton Blend Shirt (KIARA) - XL | - | Maharashtra |
| 6 | 17-06-2026 | #21813 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Razorpay Direct - Credit Cards | Standard | Aldeno Mens Regular Fit Plain Lavender Casual Cotton Blend Shirt (KIARA) - XL | - | Maharashtra |
| 7 | 16-06-2026 | #21812 | [email protected] | N/A | - | 5,198 | 1 | 2599.00 | 2599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Red Casual Shirt (GALLY) - L | - | Andhra Pradesh |
| 8 | 16-06-2026 | #21812 | [email protected] | N/A | - | 5,198 | 1 | 2599.00 | 2599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Yellow Casual Shirt (GOLDY) - XL | - | Andhra Pradesh |
| 9 | 10-06-2026 | #21802 | [email protected] | N/A | - | 17,070 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Black Formal Cotton Shirt (BOXIE) - L | - | New York |
| 10 | 10-06-2026 | #21802 | [email protected] | N/A | - | 17,070 | 1 | 2379.15 | 2379.15 | - | Cash on Delivery (COD) | Standard | Regular Fit Blue Linen Checked Casual Shirt for Men (LITVA) - S | - | New York |
| 11 | 10-06-2026 | #21802 | [email protected] | N/A | - | 17,070 | 1 | 2974.15 | 2974.15 | - | Cash on Delivery (COD) | Standard | Regular Fit Blue Linen Solid Casual Shirt for Men(LARIA) - S | - | New York |
| 12 | 10-06-2026 | #21802 | [email protected] | N/A | - | 17,070 | 1 | 2379.15 | 2379.15 | - | Cash on Delivery (COD) | Standard | Slim Fit White Linen Solid Casual Shirt for Men (JARON) - S | - | New York |
| 13 | 10-06-2026 | #21802 | [email protected] | N/A | - | 17,070 | 1 | 2519.10 | 2519.10 | - | Cash on Delivery (COD) | Standard | Regular Fit Navy Blue Linen Solid Casual Shirt for Men (LIBRA) - S | - | New York |
| 14 | 10-06-2026 | #21802 | [email protected] | N/A | - | 17,070 | 1 | 2519.10 | 2519.10 | - | Cash on Delivery (COD) | Standard | Regular Fit Blue Linen Checked Casual Shirt for Men (LITVA) - S | - | New York |
| 15 | 09-06-2026 | #21799 | [email protected] | N/A | - | 3,999 | 1 | 3999.00 | 3999.00 | - | Cash on Delivery (COD) | Standard | Regular Fit Purple Linen Striped Casual Shirt for Men (LUCID) - 4XL | - | Rajasthan |
| 16 | 20-05-2026 | #21765 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Razorpay | Standard | Blue Regular Fit Casual Linen Shirt for men (TORIN) - L | - | Assam |
| 17 | 19-05-2026 | #21764 | [email protected] | N/A | - | 6,698 | 1 | 3899.00 | 3899.00 | - | Razorpay | Standard | Aldeno Men Regular Fit Linen Brown and White stripe Shirt (MAZY) - L | - | Karnataka |
| 18 | 19-05-2026 | #21764 | [email protected] | N/A | - | 6,698 | 1 | 2799.00 | 2799.00 | - | Razorpay | Standard | Pink Regular Fit Casual Cotton Shirt for men (ADELE) - L | - | Karnataka |
| 19 | 13-05-2026 | #21743 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Solid Formal Shirt for Men (LUKA) - S | - | Bihar |
| 20 | 11-05-2026 | #21736 | [email protected] | N/A | - | 3,758 | 1 | 1879.00 | 1879.00 | - | Razorpay | Standard | White Regular Fit Striped Casual Knit Shirt for Men (LEKO) - L | - | Manipur |
| 21 | 11-05-2026 | #21736 | [email protected] | N/A | - | 3,758 | 1 | 1879.00 | 1879.00 | - | Razorpay | Standard | Pink Regular Fit Striped Casual Knit Shirt for Men (LAKO) - L | - | Manipur |
| 22 | 03-05-2026 | #21711 | [email protected] | N/A | - | 2,599 | 1 | 2599.00 | 2599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Mustard Casual Shirt (GULIA) - XXL | - | Madhya Pradesh |
| 23 | 29-04-2026 | #21703 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Razorpay | Standard Shipping | Grey Slim Fit Solid Formal Shirt for Men (FURIO) - M | - | Tamil Nadu |
| 24 | 28-04-2026 | #21701 | [email protected] | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Linen Brown and White stripe Shirt (MAZY) - L | - | Rajasthan |
| 25 | 25-04-2026 | #21696 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Razorpay | Standard Shipping | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Karnataka |
| 26 | 22-04-2026 | #21690 | [email protected] | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Linen Brown and White stripe Shirt (MAZY) - L | - | Rajasthan |
| 27 | 19-04-2026 | #21683 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Assam | |
| 28 | 18-04-2026 | #21682 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Formal Blue Shirt - S / Blue | - | Uttar Pradesh |
| 29 | 15-04-2026 | #21674 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Olive Slim Fit Checked Formal Shirt for Men (CREDI) - M | - | Jammu and Kashmir |
| 30 | 15-04-2026 | #21673 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Jammu and Kashmir |
| 31 | 15-04-2026 | #21670 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Cotton Shirt for men (CAXEN) - M | - | Rajasthan |
| 32 | 15-04-2026 | #21666 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Striped Casual Cotton Blend Shirt for Men (LIANA) - L | - | Uttar Pradesh |
| 33 | 15-04-2026 | #21665 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Royal Blue Casual Shirt (GOIND) - XL | - | Rajasthan |
| 34 | 15-04-2026 | #21661 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Blue shirt for men (BENIO) - XL | - | Karnataka |
| 35 | 14-04-2026 | #21660 | [email protected] | N/A | - | 4,798 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Beige Regular Fit Formal Linen shirt for men (TOMAS) - M | - | Telangana |
| 36 | 14-04-2026 | #21660 | [email protected] | N/A | - | 4,798 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Lavender Regular Fit Casual Linen shirt for men (URBAN) - M | - | Telangana |
| 37 | 14-04-2026 | #21659 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Telangana |
| 38 | 13-04-2026 | #21655 | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Cotton Shirt for men (CAXEN) - S | - | Punjab | |
| 39 | 13-04-2026 | #21654 | [email protected] | N/A | - | 1,999 | 1 | 1999.00 | 1999.00 | - | Cash on Delivery (COD) | Standard | Green Regular Fit Striped Casual Cotton Blend Shirt for Men (CODEX) - L | - | Uttar Pradesh |
| 40 | 13-04-2026 | #21653 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - L | - | Rajasthan |
| 41 | 13-04-2026 | #21652 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Maroon Casual Shirt (GOWIN) - L | - | Rajasthan |
| 42 | 13-04-2026 | #21651 | [email protected] | N/A | - | 2,999 | 1 | 2999.00 | 2999.00 | - | Cash on Delivery (COD) | Standard | Royal Blue Slim Fit Casual Linen shirt for men (JEZIO) - L | - | Andhra Pradesh |
| 43 | 13-04-2026 | #21650 | [email protected] | N/A | - | 3,198 | 2 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - M | - | Rajasthan |
| 44 | 13-04-2026 | #21649 | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Razorpay Secure | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LUKO) - L | - | Uttar Pradesh | |
| 45 | 13-04-2026 | #21645 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Dark Blue Shirt - L / Dark Blue | - | Odisha |
| 46 | 12-04-2026 | #21644 | [email protected] | N/A | - | 2,499 | 1 | 2499.00 | 2499.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Linen shirt for men (IVANO) - M | - | Telangana |
| 47 | 11-04-2026 | #21640 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Razorpay Secure | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LANK) - S | - | Himachal Pradesh |
| 48 | 11-04-2026 | #21639 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Orange Casual Shirt (GESTO) - S | - | Madhya Pradesh |
| 49 | 11-04-2026 | #21638 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Green Casual Shirt (GREEN) - M | - | Odisha |
| 50 | 11-04-2026 | #21637 | [email protected] | N/A | - | 3,718 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | White Slim Fit Solid Formal Satin Shirt for Men (LADAR) - XXL | - | Maharashtra |
| 51 | 11-04-2026 | #21637 | [email protected] | N/A | - | 3,718 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - XXL | - | Maharashtra |
| 52 | 11-04-2026 | #21636 | [email protected] | N/A | - | 3,758 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - L | - | Goa |
| 53 | 11-04-2026 | #21636 | [email protected] | N/A | - | 3,758 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | Pink Regular Fit Striped Casual Cotton Shirt for Men (LAKO) - L | - | Goa |
| 54 | 11-04-2026 | #21633 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Dark Blue Shirt - L / Dark Blue | - | Rajasthan |
| 55 | 11-04-2026 | #21632 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - L | - | Rajasthan |
| 56 | 10-04-2026 | #21631 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - M | - | Himachal Pradesh | |
| 57 | 10-04-2026 | #21630 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Yellow Regular Fit Striped Casual Shirt for Men (DIGEO) - XL | - | Rajasthan |
| 58 | 10-04-2026 | #21625 | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Black Regular Fit Checked Casual Cotton Shirt for Men (CHILO) - M | - | Bihar | |
| 59 | 10-04-2026 | #21623 | N/A | - | 1,899 | 1 | 1899.00 | 1899.00 | - | Razorpay Secure | Standard | Yellow Regular Fit Checked Casual Cotton Shirt for Men (ANTEO) - L | - | Uttar Pradesh | |
| 60 | 09-04-2026 | #21620 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Green Casual Shirt (GREEN) - L | - | Rajasthan |
| 61 | 09-04-2026 | #21619 | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Stripes Black Formal Cotton Shirt (BINIM) - M | - | Assam | |
| 62 | 09-04-2026 | #21617 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Royal Blue Casual Shirt (GOIND) - XXL | - | Andhra Pradesh |
| 63 | 09-04-2026 | #21616 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - M | - | Rajasthan |
| 64 | 09-04-2026 | #21615 | [email protected] | N/A | - | 3,499 | 1 | 3499.00 | 3499.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Checked Formal Shirt for Men (CINDA) - XXL | - | Madhya Pradesh |
| 65 | 09-04-2026 | #21614 | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - XXL | - | Uttar Pradesh | |
| 66 | 08-04-2026 | #21611 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Blue shirt for men (BENIO) - M | - | Maharashtra |
| 67 | 08-04-2026 | #21610 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Royal Blue Casual Shirt (GOIND) - XXL | - | Maharashtra |
| 68 | 08-04-2026 | #21609 | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Peach Regular Fit Casual Cotton Shirt for men (CIPPO) - S | - | Bihar | |
| 69 | 08-04-2026 | #21606 | [email protected] | N/A | - | 4,238 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | White Slim Fit Solid Formal Satin Shirt for Men (LADAR) - M | - | Jammu and Kashmir |
| 70 | 08-04-2026 | #21606 | [email protected] | N/A | - | 4,238 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Navy Blue Regular Fit Striped Formal Cotton Blend Shirt for Men (LIVIA) - M | - | Jammu and Kashmir |
| 71 | 07-04-2026 | #21605 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton shirt for men (CIVIS) - M | - | Tripura |
| 72 | 07-04-2026 | #21603 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - L | - | Karnataka | |
| 73 | 07-04-2026 | #21602 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Olive Green Regular Fit Casual Linen shirt for men (MOLAN) - XXL | - | Mizoram |
| 74 | 06-04-2026 | #21594 | [email protected] | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - XXL | - | Andhra Pradesh |
| 75 | 06-04-2026 | #21593 | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - XXL | - | Andhra Pradesh | |
| 76 | 06-04-2026 | #21589 | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Golden Shirt (STEVE) - S | - | Rajasthan | |
| 77 | 05-04-2026 | #21587 | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LUKO) - M | - | Kerala | |
| 78 | 05-04-2026 | #21585 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Royal Blue Casual Shirt (GOIND) - XXL | - | Andhra Pradesh |
| 79 | 05-04-2026 | #21580 | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Green Shirt (SILAS) - XL | - | Telangana | |
| 80 | 05-04-2026 | #21578 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Maroon Casual Shirt (CENTRA) - S | - | Kerala |
| 81 | 04-04-2026 | #21573 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - S | - | Rajasthan |
| 82 | 03-04-2026 | #21570 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Maroon Casual Shirt (GOWIN) - L | - | Rajasthan |
| 83 | 02-04-2026 | #21565 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Striped Formal Cotton Shirt for Men (CIRNO) - M | - | Telangana |
| 84 | 02-04-2026 | #21564 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LUKO) - M | - | Rajasthan |
| 85 | 02-04-2026 | #21563 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - M | - | Odisha | |
| 86 | 01-04-2026 | #21560 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Olive Green Regular Fit Casual Linen Shirt for men (CARRO) - M | - | Rajasthan |
| 87 | 31-03-2026 | #21554 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Dark Blue Shirt - M / Dark Blue | - | Rajasthan |
| 88 | 31-03-2026 | #21552 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LUKO) - S | - | Rajasthan |
| 89 | 30-03-2026 | #21548 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Orange Casual Shirt (GESTO) - L | - | Maharashtra |
| 90 | 30-03-2026 | #21545 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - S | - | Karnataka |
| 91 | 30-03-2026 | #21544 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - XXL | - | Karnataka |
| 92 | 29-03-2026 | #21542 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Maroon Casual Shirt (GOWIN) - L | - | Bihar |
| 93 | 29-03-2026 | #21541 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Red Casual Shirt (GALLY) - S | - | Rajasthan |
| 94 | 29-03-2026 | #21539 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - XXL | - | Telangana |
| 95 | 29-03-2026 | #21537 | [email protected] | N/A | - | 5,598 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Linen Shirt for men (TORIN) - L | - | Assam |
| 96 | 29-03-2026 | #21537 | [email protected] | N/A | - | 5,598 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Linen Shirt for men (TORIN) - M | - | Assam |
| 97 | 29-03-2026 | #21535 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Linen Shirt for men (TORIN) - M | - | Assam |
| 98 | 29-03-2026 | #21534 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Orange Casual Shirt (GESTO) - L | - | Rajasthan |
| 99 | 29-03-2026 | #21533 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Teal Blue Regular Fit Formal Satin Shirt for men (DAMAS) - 3XL | - | Maharashtra |
| 100 | 29-03-2026 | #21532 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Royal Blue Casual Shirt (GOIND) - M | - | Jammu and Kashmir |
| 101 | 28-03-2026 | #21530 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | White Slim Fit Formal Cotton Shirt for men (FOSCO) - M | - | Maharashtra |
| 102 | 28-03-2026 | #21529 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Beige Shirt - M / Beige | - | Rajasthan |
| 103 | 28-03-2026 | #21528 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Delhi |
| 104 | 28-03-2026 | #21527 | [email protected] | N/A | - | 5,198 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Blue Formal Shirt (CHET) - L | - | Bihar |
| 105 | 28-03-2026 | #21527 | [email protected] | N/A | - | 5,198 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Maroon Casual Shirt (CENTRA) - L | - | Bihar |
| 106 | 28-03-2026 | #21526 | N/A | - | 9,586 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Navy Blue Regular Fit Formal Other Shirt for men (CROCE) - S | - | Uttar Pradesh | |
| 107 | 28-03-2026 | #21526 | N/A | - | 9,586 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Off White Slim Fit Formal Cotton Shirt for men (CIECA) - S | - | Uttar Pradesh | |
| 108 | 28-03-2026 | #21526 | N/A | - | 9,586 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Pink Regular Fit Striped Formal Cotton Shirt for Men (LAYLA) - S | - | Uttar Pradesh | |
| 109 | 28-03-2026 | #21526 | N/A | - | 9,586 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Green Shirt (SILAS) - S | - | Uttar Pradesh | |
| 110 | 28-03-2026 | #21525 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - XL | - | Telangana |
| 111 | 28-03-2026 | #21524 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - L | - | Andhra Pradesh |
| 112 | 28-03-2026 | #21523 | [email protected] | N/A | - | 1,899 | 1 | 1899.00 | 1899.00 | - | Cash on Delivery (COD) | Standard | Yellow Regular Fit Checked Casual Cotton Shirt for Men (ANTEO) - M | - | Maharashtra |
| 113 | 28-03-2026 | #21522 | [email protected] | N/A | - | 0 | 1 | 0.00 | 0.00 | - | Free | Pink Regular Fit Striped Formal Cotton Shirt for Men (LAYLA) - XL | - | Delhi | |
| 114 | 28-03-2026 | #21521 | [email protected] | N/A | - | 3,758 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | Pink Regular Fit Striped Casual Cotton Shirt for Men (LAKO) - L | - | Goa |
| 115 | 28-03-2026 | #21521 | [email protected] | N/A | - | 3,758 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - L | - | Goa |
| 116 | 28-03-2026 | #21520 | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Formal Cotton Shirt for men (CIPER) - M | - | Nagaland | |
| 117 | 28-03-2026 | #21519 | [email protected] | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - L | - | West Bengal |
| 118 | 28-03-2026 | #21518 | [email protected] | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - S | - | Maharashtra |
