Line Item Order Data List
Sync Order Data| S.No. | Order Date | Order Name | Customer Email | Discount Amount | Shipping | Order Total | Quantity | Selling Price | MRP | Cancelled At | Payment Method | Shipping Method | Line Item Name | Shipping Name | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Order Date | Order Name | Customer Email | Discount Amount | Shipping | Order Total | Quantity | Selling Price | MRP | Cancelled At | Payment Method | Shipping Method | Line Item Name | Shipping Name | State |
| 1 | 24-03-2026 | #21495 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Formal Cotton Shirt for men (CIPER) - M | - | Assam |
| 2 | 24-03-2026 | #21494 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Formal White Shirt (SHAWN) - M / White | - | Chhattisgarh |
| 3 | 23-03-2026 | #21493 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - XXL | - | Bihar |
| 4 | 23-03-2026 | #21492 | N/A | - | 2,999 | 1 | 2999.00 | 2999.00 | - | Cash on Delivery (COD) | Standard | Royal Blue Slim Fit Casual Linen shirt for men (JEZIO) - M | - | Jharkhand | |
| 5 | 23-03-2026 | #21491 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Razorpay Secure | Standard | White Regular Fit Formal Cotton Shirt for men (CIPER) - XXL | - | Maharashtra |
| 6 | 23-03-2026 | #21490 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Beige Shirt - L / Beige | - | Nagaland |
| 7 | 23-03-2026 | #21489 | [email protected] | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Linen Brown and White stripe Shirt (MAZY) - XXL | - | Rajasthan |
| 8 | 22-03-2026 | #21488 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Dark Blue Shirt - XL / Dark Blue | - | Rajasthan | |
| 9 | 22-03-2026 | #21487 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Razorpay Secure | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - S | - | Telangana |
| 10 | 22-03-2026 | #21486 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Formal Cotton Shirt for men (CIPER) - S | - | Maharashtra |
| 11 | 22-03-2026 | #21485 | [email protected] | N/A | - | 7,317 | 1 | 2119.00 | 2119.00 | - | Razorpay Direct - Credit Cards | Standard | Blue Regular Fit Striped Casual Cotton Shirt for Men (COLLE) - L | - | Odisha |
| 12 | 22-03-2026 | #21485 | [email protected] | N/A | - | 7,317 | 1 | 2799.00 | 2799.00 | - | Razorpay Direct - Credit Cards | Standard | Grey Regular Fit Formal Cotton Shirt for men (CANTO) - L | - | Odisha |
| 13 | 22-03-2026 | #21485 | [email protected] | N/A | - | 7,317 | 1 | 2399.00 | 2399.00 | - | Razorpay Direct - Credit Cards | Standard | Blue Regular Fit Striped Formal Cotton Shirt for Men (CIRNO) - L | - | Odisha |
| 14 | 22-03-2026 | #21484 | [email protected] | N/A | - | 3,499 | 1 | 3499.00 | 3499.00 | - | Cash on Delivery (COD) | Standard | Black Regular Fit Formal Cotton Shirt for men (LENIS) - L | - | Bihar |
| 15 | 22-03-2026 | #21483 | [email protected] | N/A | - | 3,698 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Maroon Casual Shirt (GOWIN) - L | - | Rajasthan |
| 16 | 22-03-2026 | #21483 | [email protected] | N/A | - | 3,698 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - L | - | Rajasthan |
| 17 | 22-03-2026 | #21482 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Green Regular Fit Checked Casual Cotton Shirt for Men (LALIN) - S | - | Rajasthan |
| 18 | 22-03-2026 | #21481 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - XXL | - | Bihar | |
| 19 | 22-03-2026 | #21480 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Razorpay Direct - Credit Cards | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - M | - | Telangana |
| 20 | 22-03-2026 | #21479 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - XL | - | Chhattisgarh |
| 21 | 22-03-2026 | #21478 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Green Shirt (SILAS) - M | - | Assam |
| 22 | 21-03-2026 | #21477 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Green Shirt (SILAS) - S | - | Uttar Pradesh |
| 23 | 21-03-2026 | #21476 | [email protected] | N/A | - | 3,999 | 1 | 3999.00 | 3999.00 | - | Razorpay Secure | Standard | White Regular Fit Solid Formal Cotton Non-Iron Shirt for Men (NOTTE) - M | - | Delhi |
| 24 | 21-03-2026 | #21475 | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Green Shirt (SILAS) - M | - | Maharashtra | |
| 25 | 21-03-2026 | #21473 | [email protected] | N/A | - | 8,117 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | White Slim Fit Solid Formal Satin Shirt for Men (LADAR) - S | - | Madhya Pradesh |
| 26 | 21-03-2026 | #21473 | [email protected] | N/A | - | 8,117 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Stripes Green Cotton linen Blend Shirt (MANA) - S | - | Madhya Pradesh |
| 27 | 21-03-2026 | #21473 | [email protected] | N/A | - | 8,117 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Yellow Casual Shirt (GOLDY) - S | - | Madhya Pradesh |
| 28 | 21-03-2026 | #21472 | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Olive Regular Fit Casual Linen Shirt for men (CARRO) - XXL | - | Rajasthan | |
| 29 | 21-03-2026 | #21471 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton Shirt for men (CAFFE) - XL | - | Odisha |
| 30 | 21-03-2026 | #21470 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - S | - | Karnataka | |
| 31 | 20-03-2026 | #21469 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Jammu and Kashmir |
| 32 | 20-03-2026 | #21468 | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Red Casual Shirt (GALLY) - M | - | Rajasthan | |
| 33 | 20-03-2026 | #21467 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Maroon Casual Shirt (GOWIN) - XXL | - | Maharashtra |
| 34 | 20-03-2026 | #21466 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - M | - | Karnataka |
| 35 | 20-03-2026 | #21465 | [email protected] | N/A | - | 3,199 | 1 | 3999.00 | 3999.00 | - | Cash on Delivery (COD) | Standard | Black Regular Fit Solid Formal Cotton Non-Iron Shirt for Men (NOPIE) - M | - | Bihar |
| 36 | 20-03-2026 | #21464 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - XXL | - | Telangana |
| 37 | 20-03-2026 | #21463 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Golden Shirt (STEVE) - M | - | Karnataka |
| 38 | 20-03-2026 | #21462 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Striped Formal Cotton Shirt for Men (CIRNO) - M | - | Jammu and Kashmir |
| 39 | 19-03-2026 | #21461 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Green Regular Fit Solid Casual Linen Blend Shirt for Men (LYNN) - M | - | Maharashtra |
| 40 | 19-03-2026 | #21460 | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Green Regular Fit Solid Casual Linen Blend Shirt for Men (LYNN) - XL | - | Karnataka | |
| 41 | 19-03-2026 | #21459 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - M | - | Assam |
| 42 | 19-03-2026 | #21458 | N/A | - | 5,817 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Plus Men Navy Blue Casual Shirt (PODEN) - 5XL | - | Uttar Pradesh | |
| 43 | 19-03-2026 | #21458 | N/A | - | 5,817 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Orange Casual Shirt (GESTO) - S | - | Uttar Pradesh | |
| 44 | 19-03-2026 | #21458 | N/A | - | 5,817 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - S | - | Uttar Pradesh | |
| 45 | 19-03-2026 | #21457 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - XXL | - | Bihar | |
| 46 | 19-03-2026 | #21456 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Solid Casual Dark Blue Shirt - XXL / Dark Blue | - | Madhya Pradesh |
| 47 | 19-03-2026 | #21455 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - XXL | - | Kerala |
| 48 | 18-03-2026 | #21454 | [email protected] | N/A | - | 4,798 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Brown Slim Fit Casual Cotton shirt for men (MARIS) - XL | - | Rajasthan |
| 49 | 18-03-2026 | #21454 | [email protected] | N/A | - | 4,798 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Brown Slim Fit Casual Cotton shirt for men (MARIS) - M | - | Rajasthan |
| 50 | 18-03-2026 | #21453 | [email protected] | N/A | - | 3,198 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Bright Orange Casual Shirt (GESTO) - XL | - | Bihar |
| 51 | 18-03-2026 | #21453 | [email protected] | N/A | - | 3,198 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - XL | - | Bihar |
| 52 | 18-03-2026 | #21452 | N/A | - | 5,198 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Cotton Shirt for men (CINTA) - XXL | - | Chhattisgarh | |
| 53 | 18-03-2026 | #21452 | N/A | - | 5,198 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Striped Formal Cotton Shirt for Men (CIRNO) - XXL | - | Chhattisgarh | |
| 54 | 18-03-2026 | #21451 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Razorpay Secure | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - M | - | Karnataka | |
| 55 | 17-03-2026 | #21449 | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Linen Brown and White stripe Shirt (MAZY) - L | - | Rajasthan | |
| 56 | 17-03-2026 | #21448 | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - XXL | - | Bihar | |
| 57 | 17-03-2026 | #21447 | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Slim Fit Solid Blue Cotton Shirt (MELN) - S | - | Karnataka | |
| 58 | 17-03-2026 | #21446 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Navy Blue Casual Shirt (DEBIM) - S | - | Kerala |
| 59 | 17-03-2026 | #21445 | [email protected] | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Checks Brown Cotton Shirt (MESH) - S | - | Maharashtra |
| 60 | 16-03-2026 | #21443 | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Grey Regular Fit Striped Casual Cotton Shirt for Men (CIFON) - S | - | Haryana | |
| 61 | 16-03-2026 | #21442 | N/A | - | 3,499 | 1 | 3499.00 | 3499.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Casual Linen Shirt for men (ALDEN) - S | - | Haryana | |
| 62 | 16-03-2026 | #21441 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - S | - | Assam |
| 63 | 16-03-2026 | #21440 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton shirt for men (CHARA) - XL | - | Andhra Pradesh | |
| 64 | 16-03-2026 | #21439 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - L | - | Haryana |
| 65 | 16-03-2026 | #21438 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Beige Regular Fit Formal Linen shirt for men (TOMAS) - M | - | Maharashtra |
| 66 | 15-03-2026 | #21436 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Grey Slim Fit Formal Cotton shirt for men (VICEN) - S | - | Delhi |
| 67 | 15-03-2026 | #21434 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - M | - | Rajasthan | |
| 68 | 15-03-2026 | #21433 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LUKO) - XL | - | Uttar Pradesh |
| 69 | 15-03-2026 | #21432 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - XL | - | Uttar Pradesh |
| 70 | 15-03-2026 | #21431 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton shirt for men (CHARA) - L | - | Karnataka |
| 71 | 15-03-2026 | #21430 | [email protected] | N/A | - | 3,499 | 1 | 3499.00 | 3499.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Casual Linen Shirt for men (ALDEN) - XXL | - | Telangana |
| 72 | 15-03-2026 | #21429 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | White Slim Fit Casual Cotton Shirt for men (FERMO) - M | - | Assam |
| 73 | 15-03-2026 | #21427 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Cotton shirt for men (IZAYA) - M | - | Assam |
| 74 | 15-03-2026 | #21426 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Royal Blue Casual Shirt (GOIND) - M | - | Assam |
| 75 | 14-03-2026 | #21424 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - L | - | Maharashtra |
| 76 | 14-03-2026 | #21423 | [email protected] | N/A | - | 1,799 | 1 | 2249.00 | 2249.00 | - | Razorpay Secure | Standard | Maroon Slim Fit Solid Formal Satin Shirt for Men (JOSH) - L | - | Uttar Pradesh |
| 77 | 14-03-2026 | #21422 | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - S | - | Karnataka | |
| 78 | 14-03-2026 | #21421 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - S | - | Assam | |
| 79 | 14-03-2026 | #21420 | N/A | - | 4,798 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Brown Slim Fit Casual Cotton shirt for men (MARIS) - M | - | Rajasthan | |
| 80 | 14-03-2026 | #21420 | N/A | - | 4,798 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Brown Slim Fit Casual Cotton shirt for men (MARIS) - XL | - | Rajasthan | |
| 81 | 14-03-2026 | #21419 | [email protected] | N/A | - | 3,768 | 1 | 1879.00 | 1879.00 | - | Razorpay Secure | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - L | - | Maharashtra |
| 82 | 14-03-2026 | #21419 | [email protected] | N/A | - | 3,768 | 1 | 1889.00 | 1889.00 | - | Razorpay Secure | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - L | - | Maharashtra |
| 83 | 14-03-2026 | #21418 | [email protected] | N/A | - | 3,499 | 1 | 3499.00 | 3499.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Casual Linen Shirt for men (ALDEN) - S | - | Assam |
| 84 | 14-03-2026 | #21417 | [email protected] | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Linen Brown and White stripe Shirt (MAZY) - S | - | Assam |
| 85 | 13-03-2026 | #21416 | N/A | - | 9,796 | 2 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Lavender Regular Fit Casual Linen shirt for men (URBAN) - M | - | Haryana | |
| 86 | 13-03-2026 | #21416 | N/A | - | 9,796 | 2 | 2499.00 | 2499.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Linen shirt for men (IVANO) - M | - | Haryana | |
| 87 | 13-03-2026 | #21415 | N/A | - | 6,998 | 2 | 3499.00 | 3499.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Casual Linen Shirt for men (ALDEN) - M | - | Haryana | |
| 88 | 13-03-2026 | #21414 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - S | - | Telangana |
| 89 | 13-03-2026 | #21413 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton Shirt for men (CAFFE) - XXL | - | Himachal Pradesh |
| 90 | 13-03-2026 | #21412 | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Stripe Sky blue and white Linen Shirt (MAZE) - M | - | Assam | |
| 91 | 13-03-2026 | #21411 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - S | - | Rajasthan |
| 92 | 12-03-2026 | #21410 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Solid Casual Linen Blend Shirt for Men (ARPU) - L | - | Bihar |
| 93 | 12-03-2026 | #21409 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Magenta Casual Shirt (GIPAL) - XXL | - | Gujarat |
| 94 | 12-03-2026 | #21408 | [email protected] | N/A | - | 37,580 | 20 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LINK) - L | - | West Bengal |
| 95 | 12-03-2026 | #21407 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - S | - | Karnataka |
| 96 | 12-03-2026 | #21406 | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - M | - | Tamil Nadu | |
| 97 | 11-03-2026 | #21404 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - S | - | Goa |
| 98 | 11-03-2026 | #21403 | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Green Shirt (SILAS) - L | - | Bihar | |
| 99 | 11-03-2026 | #21402 | [email protected] | N/A | - | 2,099 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Maroon Casual Shirt (GOWIN) - S | - | Madhya Pradesh |
| 100 | 11-03-2026 | #21401 | [email protected] | N/A | - | 1,879 | 1 | 1879.00 | 1879.00 | - | Cash on Delivery (COD) | Standard | White Regular Fit Striped Casual Cotton Shirt for Men (LEKO) - S | - | Bihar |
| 101 | 10-03-2026 | #21399 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - M | - | Maharashtra | |
| 102 | 10-03-2026 | #21398 | N/A | - | 3,899 | 1 | 3899.00 | 3899.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Regular Fit Checks Grey/red Cotton Shirt (MAKA) - XL | - | Bihar | |
| 103 | 10-03-2026 | #21396 | N/A | - | 6,298 | 1 | 3499.00 | 3499.00 | - | Razorpay Secure | Standard | Navy Blue Regular Fit Casual Linen Shirt for men (LUCHO) - L | - | Telangana | |
| 104 | 10-03-2026 | #21396 | N/A | - | 6,298 | 1 | 2799.00 | 2799.00 | - | Razorpay Secure | Standard | Pink Regular Fit Casual Linen Shirt for men (JEFRO) - L | - | Telangana | |
| 105 | 10-03-2026 | #21395 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton shirt for men (CHARA) - M | - | Rajasthan |
| 106 | 10-03-2026 | #21394 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Formal Linen shirt for men (ELISO) - L | - | Maharashtra | |
| 107 | 09-03-2026 | #21393 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Striped Formal Cotton Shirt for Men (CIRNO) - XXL | - | Madhya Pradesh |
| 108 | 09-03-2026 | #21392 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - M | - | Bihar |
| 109 | 09-03-2026 | #21390 | [email protected] | N/A | - | 1,889 | 1 | 1889.00 | 1889.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Checked Casual Cotton Shirt for Men (LANIK) - L | - | Karnataka |
| 110 | 09-03-2026 | #21389 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton Shirt for men (CAFFE) - M | - | Rajasthan |
| 111 | 09-03-2026 | #21388 | [email protected] | N/A | - | 4,198 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Satin Stretch Formal Golden Shirt (STEVE) - XXL | - | Assam |
| 112 | 09-03-2026 | #21388 | [email protected] | N/A | - | 4,198 | 1 | 2099.00 | 2099.00 | - | Cash on Delivery (COD) | Standard | Aldeno Men Oxford Yellow Casual Shirt (GOLDY) - XXL | - | Assam |
| 113 | 09-03-2026 | #21387 | [email protected] | N/A | - | 2,119 | 1 | 2119.00 | 2119.00 | - | Cash on Delivery (COD) | Standard | Orange Regular Fit Checked Casual Cotton Shirt for Men (LARIS) - L | - | Jharkhand |
| 114 | 08-03-2026 | #21385 | [email protected] | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Delhi |
| 115 | 08-03-2026 | #21384 | [email protected] | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Beige Regular Fit Formal Linen shirt for men (TOMAS) - XL | - | Karnataka |
| 116 | 08-03-2026 | #21383 | [email protected] | N/A | - | 2,799 | 1 | 2799.00 | 2799.00 | - | Cash on Delivery (COD) | Standard | Blue Regular Fit Casual Cotton Shirt for men (CAXEN) - L | - | Bihar |
| 117 | 08-03-2026 | #21382 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Red Regular Fit Casual Cotton shirt for men (CHARA) - L | - | Maharashtra | |
| 118 | 08-03-2026 | #21380 | N/A | - | 1,599 | 1 | 1599.00 | 1599.00 | - | Cash on Delivery (COD) | Standard | Aldeno Mens Regular Fit Solid Navy Blue Casual Poplin Shirt (PABLO) - M | - | Andhra Pradesh | |
| 119 | 08-03-2026 | #21379 | N/A | - | 2,399 | 1 | 2399.00 | 2399.00 | - | Cash on Delivery (COD) | Standard | Brown Slim Fit Casual Cotton shirt for men (MARIS) - XL | - | Rajasthan | |
